<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutvid.com</title>
	<atom:link href="http://tutvid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutvid.com</link>
	<description>Photoshop &#38; Web Design Tutorials and Inspiration</description>
	<lastBuildDate>Tue, 15 May 2012 21:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>May 15th Weekly Inspiration: Articles, Artwork, and Tutorials</title>
		<link>http://tutvid.com/15th-weekly-inspiration-articles-artwork-tutorials/</link>
		<comments>http://tutvid.com/15th-weekly-inspiration-articles-artwork-tutorials/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:56:05 +0000</pubDate>
		<dc:creator>Nathaniel Dodson</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Weekly Tweets]]></category>
		<category><![CDATA[Weekly Web Design Inspiration]]></category>

		<guid isPermaLink="false">http://tutvid.com/?p=2069</guid>
		<description><![CDATA[Create a Chocolate Volcano Using 3D Effects &#160; 50 Amazing Free Icon Sets &#160; Free CSS Layout Generator &#160; Inspiring Examples of Custom Lettering Logo Designs &#160; Create a Dark Knight Rises Style Wallpaper in 3 Easy Steps &#160; 40 Excellent Fonts to Use Through Google Web Fonts &#160; How to Create a Fast Hover [...]]]></description>
		<wfw:commentRss>http://tutvid.com/15th-weekly-inspiration-articles-artwork-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 8th Weekly Inspiration: Articles, Artwork, and Tutorials</title>
		<link>http://tutvid.com/may8th-weekly-web-design-inspiration/</link>
		<comments>http://tutvid.com/may8th-weekly-web-design-inspiration/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:17:40 +0000</pubDate>
		<dc:creator>Nathaniel Dodson</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Weekly Tweets]]></category>
		<category><![CDATA[Weekly Web Design Inspiration]]></category>

		<guid isPermaLink="false">http://tutvid.com/?p=2036</guid>
		<description><![CDATA[35+ Awesome Vector Portrait Inspiration For Your Collections 21 Beautiful Examples of Typography in Web Design Fluid CSS3 Slideshow with Parallax Effect 26 Nostalgically Cool Designs by Sean Kane Advanced Human Robot Effect Tutorial Stylish 3D Text Effect &#124; Photoshop CS5 Extended Tutorial 20 Pure Websites with Clean White Backgrounds How To Create a Grainy [...]]]></description>
		<wfw:commentRss>http://tutvid.com/may8th-weekly-web-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May 1st Weekly Inspiration: Articles, Artwork, and Tutorials</title>
		<link>http://tutvid.com/1st-weekly-inspiration-articles-artwork-tutorials/</link>
		<comments>http://tutvid.com/1st-weekly-inspiration-articles-artwork-tutorials/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:31:55 +0000</pubDate>
		<dc:creator>Nathaniel Dodson</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Weekly Web Design Inspiration]]></category>

		<guid isPermaLink="false">http://tutvid.com/?p=2020</guid>
		<description><![CDATA[Easy 3D Globe in Photoshop Create this Amazing Fashion Photo Manipulation with Abstract Smoke and Light Effects Photoshop Tutorial: Eroded Fashion Portraits Free Quicktime Logo PSD Download 21 Vintage and Retro Style Fonts You Must Have Create an Animated 3D Bar Chart/Graph 24 Avengers Artworks That Are Just Marvel-ous How to Create an Audio Player [...]]]></description>
		<wfw:commentRss>http://tutvid.com/1st-weekly-inspiration-articles-artwork-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 23rd Weekly Inspiration: Articles, Artwork, and Tutorials</title>
		<link>http://tutvid.com/april-23rd-weekly-inspiration-articles-artwork-tutorials/</link>
		<comments>http://tutvid.com/april-23rd-weekly-inspiration-articles-artwork-tutorials/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:30:05 +0000</pubDate>
		<dc:creator>Nathaniel Dodson</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Twitter Articles]]></category>
		<category><![CDATA[Website Design Inspiration]]></category>
		<category><![CDATA[Weekly Good Tweets]]></category>

		<guid isPermaLink="false">http://tutvid.com/?p=2005</guid>
		<description><![CDATA[21 Inspiring Examples of About Pages 25 Awesome Free Fonts for Web and Graphic Designers 15 Essential Checks Before Launching Your Website Use New Features in Photoshop CS6 to Create an Administrator Dashboard Interface Illustrator CS6 Gradients on Strokes Sneak Peak Introduction to CSS3 – Part 1: What Is It? 25 Free and Premium jQuery [...]]]></description>
		<wfw:commentRss>http://tutvid.com/april-23rd-weekly-inspiration-articles-artwork-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 16th &#8211; Weekly Inspiration: Articles, Artwork, and Tutorials</title>
		<link>http://tutvid.com/april-16th-weekly-inspiration-articles-artwork-tutorials/</link>
		<comments>http://tutvid.com/april-16th-weekly-inspiration-articles-artwork-tutorials/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:23:48 +0000</pubDate>
		<dc:creator>Nathaniel Dodson</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Design Inspiration]]></category>

		<guid isPermaLink="false">http://tutvid.com/?p=1966</guid>
		<description><![CDATA[Free Vector Bumper Pack of Grungy Textures &#38; Brushes 38 Beautiful Examples of Typography Theme: The HTML5 WordPress Starter Theme Super cool HTML5, CSS3, jQuery Effect! &#8211; Paperfold CSS Three Big Mistakes that Can Make or Break Your Design Career 11 Extremely Useful Fresh Free Fonts 20 Awesome “Battle of the Browsers” Artworks 4 Big [...]]]></description>
		<wfw:commentRss>http://tutvid.com/april-16th-weekly-inspiration-articles-artwork-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blur Gallery: Tilt-Shift Blur, Iris, &amp; Field Blur &#8211; Photoshop CS6 Tutorial</title>
		<link>http://tutvid.com/blur-gallery-tilt-shift-blur-iris-field-blur-photoshop-cs6-tutorial/</link>
		<comments>http://tutvid.com/blur-gallery-tilt-shift-blur-iris-field-blur-photoshop-cs6-tutorial/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:55:21 +0000</pubDate>
		<dc:creator>Nathaniel Dodson</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Blur Gallery]]></category>
		<category><![CDATA[Field Blur]]></category>
		<category><![CDATA[Iris Blur]]></category>
		<category><![CDATA[Photoshop CS6 Beta]]></category>
		<category><![CDATA[Photoshop CS6 Tutorial]]></category>
		<category><![CDATA[Tilt-Shift Blur]]></category>

		<guid isPermaLink="false">http://tutvid.com/?p=1980</guid>
		<description><![CDATA[The Blur Gallery: Tilt-Shift Blur, Iris, &#038; Field Blur &#8211; Photoshop CS6 Tutorial Adobe introduced the Blur gallery with the launch of the Photoshop CS6 Beta. This Blur gallery contains three new blurring features that behave like filters but give you control before ever committing a change. With a great amount of control over selective [...]]]></description>
		<wfw:commentRss>http://tutvid.com/blur-gallery-tilt-shift-blur-iris-field-blur-photoshop-cs6-tutorial/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://tutvid.org/style/video/photoshop/blur-gallery-SD.mp4" length="180143667" type="video/mp4" />
<enclosure url="http://tutvid.org/style/video/photoshop/blur-gallery-SD.webmvp8.webm" length="32165887" type="video/webm" />
		</item>
		<item>
		<title>April 10th – Weekly Inspiration: Articles, Artwork, and Tutorials</title>
		<link>http://tutvid.com/april-10th-weekly-inspiration-articles-artwork-tutorials/</link>
		<comments>http://tutvid.com/april-10th-weekly-inspiration-articles-artwork-tutorials/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:29:14 +0000</pubDate>
		<dc:creator>Nathaniel Dodson</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Web Design Inspiration]]></category>

		<guid isPermaLink="false">http://tutvid.com/?p=1950</guid>
		<description><![CDATA[Create a Light Bulb Inspired Text Effect in Photoshop Build an Infinite Scrolling Photo Banner With HTML and CSS Sweet, Quick Tutorial! Introduction to HTML5 forms and CSS3 Pseudo Classes Quick Tip: Create a Cinematic “Sergeant America” Text Effect in Photoshop How to Design a Modern Style Ski Poster in Photoshop Create a Timeline Portfolio [...]]]></description>
		<wfw:commentRss>http://tutvid.com/april-10th-weekly-inspiration-articles-artwork-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2nd – Weekly Inspiration: Articles, Artwork, and Tutorials</title>
		<link>http://tutvid.com/april-2nd-weekly-inspiration-articles-artwork-tutorials/</link>
		<comments>http://tutvid.com/april-2nd-weekly-inspiration-articles-artwork-tutorials/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:33:02 +0000</pubDate>
		<dc:creator>Nathaniel Dodson</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tweeting]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://tutvid.com/?p=1933</guid>
		<description><![CDATA[Create a One-Page Retro Web Design Layout in Photoshop 45+ Stunning, Beautiful, &#38; Inspirational Sci-Fi Fantasy Digital Art Designs &#38; Illustrations Making a Page Flip Magazine with jQuery &#38; Instagram Photos Back to basics: how to code an HTML5 template Must See: 25 Coolest CSS3 Effects Roundup from 2012 10 Examples of Effective Infographics Brilliant! [...]]]></description>
		<wfw:commentRss>http://tutvid.com/april-2nd-weekly-inspiration-articles-artwork-tutorials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to the New Crop Tool – Photoshop CS6 Beta</title>
		<link>http://tutvid.com/introduction-crop-tool-photoshop-cs6-beta/</link>
		<comments>http://tutvid.com/introduction-crop-tool-photoshop-cs6-beta/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:44:22 +0000</pubDate>
		<dc:creator>Nathaniel Dodson</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Crop Tool]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Photoshop CS6 Beta Series]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://tutvid.com/?p=1928</guid>
		<description><![CDATA[Introduction to the New Crop Tool – Photoshop CS6 Beta For any photographer or blogger who made use of Photoshop’s awesome Crop Tool you will be delightfully surprised with the sweeping changes that Adobe has made to this awesome little tool. I used the Crop Tool every single day, whether is was cutting screenshots, cropping [...]]]></description>
		<wfw:commentRss>http://tutvid.com/introduction-crop-tool-photoshop-cs6-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tutvid.org/style/video/photoshop/crop-tool-SD.webmvp8.webm" length="22951528" type="video/webm" />
<enclosure url="http://tutvid.org/style/video/photoshop/crop-tool-SD.mp4" length="45775636" type="video/mp4" />
		</item>
		<item>
		<title>Content-Aware Move Tool Tutorial – Photoshop CS6 Beta</title>
		<link>http://tutvid.com/content-aware-move-tool-tutorial-photoshop-cs6-beta/</link>
		<comments>http://tutvid.com/content-aware-move-tool-tutorial-photoshop-cs6-beta/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:16:56 +0000</pubDate>
		<dc:creator>Nathaniel Dodson</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Content-Aware Move Tool]]></category>
		<category><![CDATA[Photoshop CS6 Beta Series]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://tutvid.com/?p=1887</guid>
		<description><![CDATA[Content-Aware Move Tool Tutorial – Photoshop CS6 Beta One of the more cutting-edge features delivered in Photoshop CS6 Beta is the brand new Content-Aware Move Tool. The concept of this tool is that you will be able to select objects in your image and move them around and Photoshop will do all the edge work [...]]]></description>
		<wfw:commentRss>http://tutvid.com/content-aware-move-tool-tutorial-photoshop-cs6-beta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://tutvid.org/style/video/photoshop/content-aware-move-SD.mp4" length="95186382" type="video/mp4" />
<enclosure url="http://tutvid.org/style/video/photoshop/content-aware-move-SD.webmvp8.webm" length="37834000" type="video/webm" />
		</item>
	</channel>
</rss>

